Marc Dufour
Marc Carol Dufour
Born: September 11, 1941
Trois-Rivieres, QC Canada
Position: RW
Height: 6'0"
Weight: 175
Shoot/Catch: Right
Career: 1959-1974
Major league statistics
Marc Dufour scored 354 goals and recorded 473 assists in his 867-game career with the Guelph Biltmore Mad Hatters, Sudbury Wolves, Baltimore Clippers, Los Angeles Blades, St. Paul Rangers, Vancouver Canucks and Springfield Kings. He began playing during the 1959 season and last took the ice during the 1974 campaign.
Guelph Biltmore Mad Hatters |
Los Angeles Blades |
Baltimore Clippers |
St. Paul Rangers |
Vancouver Canucks |
Springfield Kings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Guelph Biltmore Mad Hatters | 38 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Sudbury Wolves | 71 | 50 | 49 | 99 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 38 | 7 | 16 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Los Angeles Blades | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Paul Rangers | 69 | 43 | 50 | 93 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Baltimore Clippers | 65 | 14 | 23 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Vancouver Canucks | 70 | 19 | 17 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Springfield Kings | 65 | 20 | 25 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 70 | 34 | 36 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 71 | 32 | 53 | 85 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Baltimore Clippers | 69 | 31 | 51 | 82 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Baltimore Clippers | 59 | 15 | 36 | 51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Baltimore Clippers | 67 | 30 | 32 | 62 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Baltimore Clippers | 74 | 42 | 62 | 104 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 29 | 8 | 7 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 867 | 354 | 473 | 827 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | EPHL | Sudbury Wolves | 8 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | Los Angeles Blades | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | St. Paul Rangers | 11 | 4 | 14 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Vancouver Canucks | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Springfield Kings | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Springfield Kings | 14 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Baltimore Clippers | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Baltimore Clippers | 18 | 7 | 6 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Baltimore Clippers | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 84 | 24 | 43 | 67 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |